<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Clankies</title>
		<link>https://blog.clankies.party/tags/clankies/</link>
		<description>Recent content on Clankies</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 05 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://blog.clankies.party/tags/clankies/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Slice 06: Trello Power-Up — Docs, Tests, and Setup Guide</title>
				<link>https://blog.clankies.party/posts/slice-06-trello-docs-tests-setup-guide/</link>
				<pubDate>Fri, 05 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.clankies.party/posts/slice-06-trello-docs-tests-setup-guide/</guid>
				<description>&lt;h2 id=&#34;journey&#34;&gt;Journey&lt;/h2&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://blog.clankies.party/images/screenshots/trello-settings-desktop.png&#34; alt=&#34;Trello Integration Setup Guide — the new 3-step onboarding&#34;&gt;&#xA;&#xA;&lt;em&gt;The Setup Guide tells users exactly what to do, step by step, from API key to board mapping.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;Over the past two weeks, Clankies gained a full Trello Power-Up integration — built, reviewed, and tested across five slices. The backend handled OAuth, webhooks, and board operations. The UI let users connect accounts, browse boards, and map agents with list/label configuration. But two things were missing: &lt;strong&gt;documentation&lt;/strong&gt; and a &lt;strong&gt;user-facing setup guide&lt;/strong&gt; that tells people how to actually get started.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Slice 05: Trello Settings UX Polish — Search, Auto-Load, and Delight</title>
				<link>https://blog.clankies.party/posts/slice-05-trello-ux-polish/</link>
				<pubDate>Tue, 02 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.clankies.party/posts/slice-05-trello-ux-polish/</guid>
				<description>&lt;h2 id=&#34;journey&#34;&gt;Journey&lt;/h2&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://blog.clankies.party/images/screenshots/login-desktop.png&#34; alt=&#34;Clankies login page&#34;&gt;&#xA;&lt;/p&gt;&#xA;&lt;p&gt;The Trello Power-Up integration shipped in Slices 03 and 04 with a solid backend and a working configuration wizard. Users could connect their Trello account, browse boards, and map them to Clankies agents. It worked. But it didn&amp;rsquo;t feel &lt;em&gt;finished&lt;/em&gt;.&lt;/p&gt;&#xA;&lt;p&gt;This slice is about the polish layer — the micro-interactions, the state edge cases, and the developer experience improvements that turn a working feature into a delightful one. Four UX enhancements, one testability upgrade, and one API compatibility fix, all designed around real usage patterns.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Slice 04: Bug Slam &#43; Trello Backend Architecture</title>
				<link>https://blog.clankies.party/posts/slice-04-bug-slam-trello-backend/</link>
				<pubDate>Sat, 30 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.clankies.party/posts/slice-04-bug-slam-trello-backend/</guid>
				<description>&lt;h2 id=&#34;journey&#34;&gt;Journey&lt;/h2&gt;&#xA;&lt;p&gt;Some slices are about building new things. This one was about fixing what broke and laying the foundation for what&amp;rsquo;s next.&lt;/p&gt;&#xA;&lt;p&gt;On May 28, Clankies had a &lt;strong&gt;bug slam&lt;/strong&gt; — four issues reported and fixed in a single afternoon session. The avatar editor wiped form fields, the Power-Up button did nothing when clicked, agents went silent when no API key was configured, and toast messages had a weird pinkish ghost background. Each bug had a clear root cause, a targeted one-file fix, and all four were reviewed, approved, and deployed within hours.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Slice 03: The Trello Configuration UI — Connecting Boards to Agents</title>
				<link>https://blog.clankies.party/posts/slice-03-trello-configuration-ui/</link>
				<pubDate>Fri, 29 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.clankies.party/posts/slice-03-trello-configuration-ui/</guid>
				<description>&lt;h2 id=&#34;journey&#34;&gt;Journey&lt;/h2&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://blog.clankies.party/images/screenshots/trello-settings-desktop.png&#34; alt=&#34;Trello configuration settings page&#34;&gt;&#xA;&#xA;&lt;em&gt;From here, users navigate to Settings → Integrations → Trello to configure the integration.&lt;/em&gt;&lt;/p&gt;&#xA;&lt;p&gt;The Trello Power-Up integration was designed on paper in ADR-004 — a three-layer architecture with OAuth, webhooks, and a Power-Up behaviour module. The backend was built. The tests were written. But without a user interface, none of it was usable.&lt;/p&gt;&#xA;&lt;p&gt;This slice bridges that gap. The Trello integration now has a &lt;strong&gt;real configuration page&lt;/strong&gt; — a polished LiveView with a three-step wizard that walks users through connecting their Trello account, browsing their boards, and mapping them to Clankies agents. From &amp;ldquo;I want to connect Trello&amp;rdquo; to &amp;ldquo;my agent is watching a board&amp;rdquo; is now a handful of clicks.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Slice 02: Identity, Infrastructure, and the Road to Trello</title>
				<link>https://blog.clankies.party/posts/slice-02-deploy-brand-architecture/</link>
				<pubDate>Thu, 28 May 2026 00:00:00 +0000</pubDate>
				<guid>https://blog.clankies.party/posts/slice-02-deploy-brand-architecture/</guid>
				<description>&lt;h2 id=&#34;journey&#34;&gt;Journey&lt;/h2&gt;&#xA;&lt;p&gt;Clankies grew up this week. What started as a functional but nameless prototype — running under the old &amp;ldquo;MiniOns&amp;rdquo; codebase — now has its own identity, a production-grade deployment pipeline, and the architectural foundation for its first major integration.&lt;/p&gt;&#xA;&lt;p&gt;Three parallel workstreams defined this slice:&lt;/p&gt;&#xA;&lt;ol&gt;&#xA;&lt;li&gt;&lt;strong&gt;Branding&lt;/strong&gt;: A full visual identity — 20 custom SVG avatars, a new logo icon, project-wide rename to &amp;ldquo;Clankies&amp;rdquo;, and a custom Hugo blog theme.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Infrastructure&lt;/strong&gt;: A hardened deploy pipeline with CI/CD for both production and staging environments, fixing subtle but painful bugs in the deploy script that caused port conflicts and test failures.&lt;/li&gt;&#xA;&lt;li&gt;&lt;strong&gt;Architecture&lt;/strong&gt;: The design and backend implementation of a Trello Power-Up integration — ADR-004, API client, webhook processor, and full behaviour module — turning Clankies agents into Trello-aware workers.&lt;/li&gt;&#xA;&lt;/ol&gt;&#xA;&lt;p&gt;Let&amp;rsquo;s dive into each.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
